JustDirect Benefits
- Comprehensive Care: Access a wide range of services without worrying about individual costs.
- Predictable Expenses:Know exactly what you’ll pay each month.
- Significant Savings: Save hundreds to thousands of dollars annually.
- Convenience: On-site services and medications reduce the need for multiple appointments and trips.
- Peace of Mind: Focus on your health without the stress of unexpected medical bills.
Complete Primary Care Access
Our vision is to provide patient-centered primary care services with excellence in quality, service, and access at an affordable price. Whether you need Primary Care Services, Diagnostics, Labs, or Medications, we are here for you.
*One-time enrollment free of $75 (Essential Membership) or $125 (Premium Membership)
How a JustDirect Membership helps you save:
To illustrate the significant savings and value offered by our JustDirect membership plans, we’ve prepared a comparison chart. This chart compares the average out-of-pocket costs you might incur without insurance or membership for each service versus the inclusive cost under our membership plans.
Please note: The out-of-pocket costs listed are average estimates and may vary based on location and provider. Actual prices can differ.
Services | JustDirect Membership Cost | Industry Average Out-of-Pocket Cost |
Monthly Membership Fee | $75 or $125 per month | $100 |
Enrollment Fee | $75 or $125 (One-time fee) | $100 |
PRIMARY CARE SERVICES: | ||
Office Visits/Walk-Ins/Telehealth | Included | $150 per visit |
Work/College Physical | Included | $150 |
Annual Physical Exam | Included | $200 |
Pap Smear/Breast Exam | Included | $150 |
DIAGNOSTIC SERVICES: | ||
Ultrasound | Included | $200 |
X-Ray | Included | $120 |
EKG | Included | $100 |
CT Scan (Only in $125 Plan) | Included | $500-1,000 |
Physical Therapy Session | Included | $100 per session |
Patient Advocacy Services | Included | $50 per hour |
LABORATORY SERVICES: | ||
CBC (Complete Blood Count) | Included | $50 |
CMP (Comprehensive Metabolic Panel) | Included | $65 |
Urinalysis | Included | $60 |
TSH (Thyroid Stimulating Hormone) | Included | $135 |
Lipid Panel | Included | $40 |
HCG (Pregnancy Test) | Included | $45 |
Cystology - Pap Smear | Included | $185 |
Testosterone ($125 Plan Only) | Included | $50 |
A1C ($125 Plan Only) | Included | $40 |
Vitamin D ($125 Plan Only) | Included | $120 |
Vitamin B12 ($125 Plan Only) | Included | $120 |
Iron Panel ($125 Plan Only) | Included | $80 |
MEDICATIONS PROVIDED: | ||
Tier 1 Generic Oral Medications | $5 - $10 per prescription | $10 - $30 per prescription |
Tier 2 Generic Oral Medications | $5 - $10 per prescription | $20 - $50 per prescription |
Tier 2 Therapeutic Injections | $5 - $10 per injection | $25-$60 per injection |
Cannabis Care Renewal ($125 Plan Only) | Included | $250 |
Take Back Control of Your Health
By choosing a JustDirect membership, you’re investing in your health while managing and reducing your overall healthcare expenses. Our plans are designed to provide maximum value and accessibility.